Diversity awareness calendar
January
Date | Holiday/Celebration |
---|---|
All Month | Poverty in American Awareness Month |
1/1 | New Year's Day |
1/4 | World Braille Day |
1/6 | Three Kings Day |
1/17 | Martin Luther King, Jr. Day |
1/22 | Lunar New Year |
1/27 | International Holocaust Remembrance Day |
February
Date | Holiday/Celebration |
---|---|
All Month | Black History Month |
2/14 | St. Valentine's Day |
2/15 | Nirvana Day |
2/21 | Mardi Gras |
2/20 | World Day of Social Justice |
2/20 | President's Day |
2/22 | Ash Wednesday |
March
Date | Holiday/Celebration |
---|---|
All Month | Developmental Disabilities Awareness Month |
All Month | Greek-American Heritage Month |
All Month | Gender Equality Month |
All Month | Irish-American Heritage Month |
All Month | National Women's History Month |
3/8 | International Women's Day |
3/8 | Holi Festival of Colors |
3/17 | St. Patrick's Day |
3/21 | International Day for the Elimination of Racial Discrimination |
3/25 | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade |
3/31 | International Transgender Day of Visibility |
3/13-4/15 | Deaf History Month |
April
Date | Holiday/Celebration |
---|---|
All Month | Earth Month |
All Month | Arab-American Heritage Month |
All Month | Tartan (Scottish-American) Heritage Month |
All Month | Celebrate Diversity Month |
All Month | Autism Awareness Month |
4/2 | World Autism Awareness Day |
4/5-4/14 | Passover |
4/7 | International Day of Reflection on the Genocide in Rwanda |
4/9 | Easter |
4/14 | National Day of Silence |
4/22 | Earth Day |
4/20-5/2 | Ridván (Festival of Ridván) |
May
Date | Holiday/Celebration |
---|---|
All month | National Asian American and Pacific Islander Heritage Month |
All month | Haitian Heritage Month |
All month | Indian Heritage Month |
All month | Jewish-American Heritage Month |
All month | Mental Health Awareness Month |
5/5 | Cinco de Mayo |
5/21 | World Day for Cultural Diversity for Dialogue and Development |
5/29 | Memorial Day |
June
Date | Holiday/Celebration |
---|---|
All Month | National Caribbean American Heritage Month |
All Month | LGBTQIA2+ Pride Month |
All Month | Black Music Month |
All Month | Immigrant Heritage Month |
6/11 | Race Unity day |
6/12 | Loving Day |
6/19 | Juneteenth |
July
Date | Holiday/Celebration |
---|---|
All Month | French-American Heritage Month |
7/4 | Independence Day |
7/26 | Disability Independence Day (Americans with Disability Act signed) |
7/18-8/17 | South Asian Heritage Month |
August
Date | Holiday/Celebration |
---|---|
8/9 | International Day of the World's Indigenous People |
8/23 | International Day for the Remembrance of the Slave Trade and its Abolition |
8/26 | Women's Equality Day |
September
Date | Holiday/Celebration |
---|---|
9/4 | Labor Day |
9/15 | International Day of Democracy |
9/18 | International Equal Pay Day |
9/21 | International Day of Peace |
9/22 | National Native American Day (4th Friday) |
9/15-17 | Rosh Hashanah |
9/24-25 | Yom Kippur |
9/15-10/15 | Hispanic Heritage Month |
October
Date | Holiday/Celebration |
---|---|
All Month | Domestic Violence Awareness Month |
All Month | Filipino-American Heritage Month |
All Month | Italian-American Heritage Month |
All Month | LGBTQIA2+ History Month |
All Month | National Disability Employment Awareness Month |
All Month | Polish-American Heritage Month |
All Month | Global Diversity Awareness Month |
All Month | AIDS Awareness Month |
10/2 | International Day of Non-Violence |
10/6 | German American Heritage Day |
10/9 | National Indigenous Peoples Day |
10/10 | World Mental Health Day |
10/11 | National Coming Out Day |
10/17 | International Day for the Eradication of Poverty |
10/17 | Women in Military Service for America Memorial Anniversary |
10/27 | Βι¶ΉΣ³» Day (Last Friday of Oct.) |
10/31 | Halloween |
10/31-11/2 | Day of the Dead/Dia de los Muertos |
November
Date | Holiday/Celebration |
---|---|
All Month | National Native American Heritage Month |
All Month | National American Indian and Alaska Native Heritage Month |
11/1 | Day of the Dead / Dia de los Muertos Observed |
11/11 | Veterans Day/Armistice Day |
11/12 | Diwali |
11/16 | International Day for Tolerance |
11/20 | Transgender Day of Remembrance |
11/23 | Thanksgiving |
11/24 | Native American Heritage Day |
December
Date | Holiday/Celebration |
---|---|
All Month | Universal Human Rights Month |
12/3 | International Day for People with Disability |
12/10 | International Human Rights Day |
12/7-15 | Hanukkah |
12/25 | Christmas |
12/26-1/1 | Kwanzaa |
12/31 | New Year's Eve |