Βι¶ΉΣ³»­

Future Academic Calendar Terms

 

2025-2026

Fall 2025

First day of classes | Monday, 8/25/25

Commencement | Saturday, 12/6/25

Prep Day | Wednesday, 12/10/25

Instruction Ends | Wednesday, 12/17/25

Spring 2026

Wintermester | Monday, 12/29/2025 –  Friday, 1/16/2026

First day of classes | Tuesday, 1/20/26

Spring Break | Saturday, 3/21/26 - Sunday, 3/29/26

Prep Day | Wednesday, 5/6/26

Instruction Ends | Wednesday, 5/13/26

Commencement | 5/14/26 - 5/16/26

Summer 2026

Mini Term: 5/18/26 - 6/5/26

First Term: 6/8/26 - 7/10/26

Second Term: 7/13/26 - 8/12/26

 

2026-2027

Fall 2026

First day of classes | Monday, 8/24/26

Commencement | Saturday, 12/5/26

Prep Day | Wednesday, 12/9/26

Instruction Ends | Wednesday, 12/16/26

Spring 2027

Wintermester | Monday, 12/28/2026 – Friday, 1/15/2027

First day of classes | Tuesday, 1/19/27

Spring Break | Saturday, 3/20/27 - Sunday, 3/28/27

Prep Day | Wednesday, 5/5/27

Instruction Ends | Wednesday, 5/12/27

Commencement | 5/13/27 - 5/15/27

Summer 2027

Mini Term: 5/17/27 - 6/4/27

First Term: 6/7/27 - 7/9/27

Second Term: 7/12/27 - 8/11/27

 

2027-2028

Fall 2027

First day of classes | Monday, 8/23/27

Commencement | Saturday, 12/4/27

Prep Day | Wednesday, 12/8/27

Instruction Ends | Wednesday, 12/15/27

Spring 2028

Wintermester | Monday, 12/27/2027 – Friday, 1/14/2028

First day of classes | Tuesday, 1/18/28

Spring Break | Saturday, 3/18/28 - Sunday, 3/26/28

Prep Day | Wednesday, 5/3/28

Instruction Ends | Wednesday, 5/10/28

Commencement | 5/11/28 - 5/13/28

Summer 2028

Mini Term: 5/15/28 - 6/2/28

First Term: 6/5/28 - 7/7/28

Second Term: 7/10/28 - 8/9/28