Salary schedules and faculty overload
Salaries for academic and administrative faculty at the Â鶹ӳ» follows an established schema in the , as determined by the Board of Regents. Below are references to those salary structures, as well as guidelines for faculty who are on a hiring committee and must determine an incoming staffer's salary.
Faculty salary schedule
"B" Faculty Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professor | IV | $93,500 | $118,690 | $143,770 | $168,960 | $194,150 |
Associate Professor | III | $67,625 | $85,822 | $104,019 | $122,217 | $140,414 |
Assistant Professor | II | $60,513 | $76,822 | $93,130 | $109,439 | $125,748 |
Instructor | I | $52,737 | $66,959 | $81,180 | $95,401 | $109,623 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
"A" Faculty Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professor | IV | $112,200 | $142,340 | $172,590 | $202,730 | $232,980 |
Associate Professor | III | $81,149 | $102,986 | $124,824 | $146,660 | $168,497 |
Assistant Professor | II | $72,617 | $92,187 | $111,757 | $131,327 | $150,897 |
Instructor | I | $63,285 | $80,351 | $97,416 | $114,481 | $131,547 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Month | Holidays Excluded from Contractual Days | Contractual Days |
August | Faculty Report Date - Monday, August 19, 2024 | 10 |
---|---|---|
September | Labor Day - Monday, September 2, 2024 | 20 |
October | Â鶹ӳ» Day - Friday, October 25, 2024 | 22 |
November | Veteran's Day - Monday, November 11, 2024 Thanksgiving - Thursday, November 28, 2024 Family Day - Friday, November 29, 2024 |
18 |
December | Faculty Release Date - Friday, December 20, 2024 | 15 |
Total | Total Contractual Days: | 85 |
Month | Holidays excluded from contractual days | Contractual days |
January | New Year's Day - Wednesday, January 1, 2025 Martin Luther King Day - Monday, January 20, 2025 Faculty Report Date - Monday, January 13, 2025 |
14 |
---|---|---|
February | President's Day - Monday, February 17, 2025 | 19 |
March | Spring Break - Monday, March 24 through Friday, March 28, 2025 | 16 |
April | No holiday days this month | 22 |
May | Faculty Release Date - Monday, May 19, 2025 Memorial Day - Monday, May 26, 2025 |
13 |
Total | Total Spring Contractual Days: | 84 |
This information is available in PDF format in the following Knowledge Base article:
For policy guidance, please refer to the University Administrative Manual.
UAM 2,695: Additional Compensation, Supplemental Pay, and Overloads
Total | N/A | N/A | 80 |
---|---|---|---|
Month | NC and *EDA dates | List of NC days eligible for overload and *EDA | Total days |
July 2024 | *1-31 | *(1, 2, 3, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29, 30, 31) | 22 |
August 2024 | *1-16 | *(1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16) | 12 |
September 2024 | None | None | 0 |
October 2024 | None | None | 0 |
November 2024 | None | None | 0 |
December 2024 | 23-31 | 23, 24, 26, 27, 30, 31 | 6 |
January 2025 | 1-10 | 2, 3, 6, 7, 8, 9, 10 | 7 |
February 2025 | None | None | 0 |
March 2025 | 24-28 | 24, 25, 26, 27, 28 | 5 |
April 2025 | None | None | 0 |
May 2025 | *20-30 | *(20, 21, 22, 23, 27, 28, 29, 30) | 8 |
June 2025 | *1-30 | *(2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 20, 23, 24, 25, 26, 27, 30) | 20 |
UAM 2,695: Additional Compensation, Supplemental Pay, and Overloads
to download the PDF version or view the previous year's calendar.
Compensation Grade | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|
E | $135,821 | $181,095 | $226,370 | $271,644 | $316,918 |
D | $83,120 | $110,827 | $138,534 | $166,242 | $193,949 |
C | $59,186 | $78,914 | $98,643 | $118,371 | $138,100 |
B | $43,035 | $57,380 | $71,726 | $86,072 | $100,417 |
A | $34,960 | $46,614 | $58,267 | $69,920 | $81,574 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Base Salary for Academic Faculty
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $130,144 | $146,412 | $162,680 | $178,948 | $195,216 |
Associates | III | $97,636 | $109,841 | $122,045 | $134,250 | $146,454 |
Assistants | II | $79,286 | $89,197 | $99,108 | $109,018 | $118,929 |
Instructors | I | $62,950 | $70,819 | $78,687 | $86,557 | $94,425 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $156,173 | $175,694 | $195,216 | $214,738 | $234,259 |
Associates | III | $117,163 | $131,809 | $146,454 | $161,099 | $175,745 |
Assistants | II | $96,690 | $108,777 | $120,863 | $132,949 | $145,035 |
Instructors | I | $76,769 | $86,364 | $95,961 | $105,557 | $115,152 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $175,935 | $197,926 | $219,919 | $241,911 | $263,902 |
Associates | III | $137,812 | $155,040 | $172,266 | $189,492 | $206,719 |
Assistants | II | $130,921 | $147,287 | $163,651 | $180,017 | $196,382 |
Instructors | I | $64,178 | $72,201 | $80,223 | $88,245 | $96,268 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $165,151 | $185,794 | $206,438 | $227,082 | $247,726 |
Associates | III | $137,544 | $154,737 | $171,930 | $189,123 | $206,316 |
Assistants | II | $133,320 | $149,985 | $166,650 | $183,315 | $199,980 |
Instructors | I | $54,786 | $61,634 | $68,483 | $75,330 | $82,179 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $139,955 | $157,450 | $174,944 | $192,438 | $209,933 |
Associates | III | $115,990 | $130,488 | $144,987 | $159,486 | $173,984 |
Assistants | II | $106,576 | $119,897 | $133,219 | $146,541 | $159,862 |
Instructors | I | $56,874 | $63,984 | $71,093 | $78,202 | $85,312 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $211,122 | $237,512 | $263,902 | $290,292 | $316,683 |
Associates | III | $167,416 | $188,343 | $209,270 | $230,197 | $251,123 |
Assistants | II | $159,443 | $179,374 | $199,305 | $219,236 | $239,166 |
Instructors | I | $78,266 | $88,050 | $97,833 | $107,616 | $117,400 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $198,180 | $222,954 | $247,726 | $272,499 | $297,271 |
Associates | III | $165,053 | $185,684 | $206,316 | $226,948 | $247,579 |
Assistants | II | $159,984 | $179,982 | $199,980 | $219,978 | $239,976 |
Instructors | I | $66,812 | $75,164 | $83,515 | $91,867 | $100,218 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | $167,946 | $188,939 | $209,933 | $230,926 | $251,920 |
Associates | III | $139,186 | $156,585 | $173,984 | $191,382 | $208,781 |
Assistants | II | $127,890 | $143,877 | $159,863 | $175,848 | $191,835 |
Instructors | I | $69,359 | $78,030 | $86,699 | $95,369 | $104,039 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
School of Medicine
Physician Rank | 2024-2025 |
---|---|
Resident Physician - Medical Resident Year 1 | $62,472.81 |
Resident Physician - Medical Resident Year 2 | $64,296.84 |
Resident Physician - Medical Resident Year 3 | $66,385.77 |
Resident Physician - Medical Resident Year 4 | $69,152.99 |
Resident Physician - Medical Resident Year 5 | $71,354.20 |
Resident Physician - Medical Resident Year 6 | $74,043.93 |
Resident Physician - Clinical Fellow IV | $69,152.99 |
Resident Physician - Clinical Fellow V | $71,354.20 |
Resident Physician - Clinical Fellow VI | $74,043.93 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $49,191 | $64,416 | $79,642 | $94,868 | $110,094 |
Primary Care | $132,000 | $174,900 | $212,300 | $264,000 | $330,000 |
Non-Surgical Specialty I | $126,500 | $168,300 | $209,000 | $266,200 | $333,300 |
Non-Surgical Specialty II | $198,000 | $262,900 | $349,800 | $524,700 | $656,700 |
Surgical Specialty I | $66,000 | $86,900 | $190,300 | $304,700 | $381,700 |
Surgical Specialty II | $214,500 | $286,000 | $364,100 | $442,200 | $553,300 |
Surgical Specialty III | $185,900 | $247,500 | $338,800 | $514,800 | $643,500 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $78,421 | $104,465 | $130,507 | $156,550 | $182,593 |
Primary Care | $147,400 | $195,800 | $224,400 | $261,800 | $327,800 |
Non-Surgical Specialty I | $170,500 | $226,600 | $266,200 | $320,100 | $400,400 |
Non-Surgical Specialty II | $277,200 | $369,600 | $415,800 | $489,500 | $612,700 |
Surgical Specialty I | $227,700 | $302,500 | $353,100 | $426,800 | $533,500 |
Surgical Specialty II | $289,300 | $385,000 | $440,000 | $554,400 | $693,000 |
Surgical Specialty III | $330,000 | $440,000 | $559,900 | $757,900 | $948,200 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $97,701 | $128,601 | $159,500 | $190,399 | $221,299 |
Primary Care | $161,700 | $215,600 | $250,800 | $306,900 | $383,900 |
Non-Surgical Specialty I | $201,300 | $267,300 | $306,900 | $377,300 | $471,900 |
Non-Surgical Specialty II | $300,300 | $400,400 | $473,000 | $524,700 | $656,700 |
Surgical Specialty I | $282,700 | $376,200 | $454,300 | $546,700 | $684,200 |
Surgical Specialty II | $382,800 | $509,300 | $619,300 | $781,000 | $976,800 |
Surgical Specialty III | $390,500 | $520,300 | $695,200 | $876,700 | $1,096,700 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | $139,567 | $195,600 | $251,634 | $307,668 | $363,701 |
Primary Care | $181,500 | $242,000 | $286,000 | $345,400 | $432,300 |
Non-Surgical Specialty I | $231,000 | $306,900 | $367,400 | $447,700 | $559,900 |
Non-Surgical Specialty II | $312,400 | $415,800 | $501,600 | $592,900 | $741,400 |
Surgical Specialty I | $323,400 | $430,100 | $535,700 | $660,000 | $825,000 |
Surgical Specialty II | $409,200 | $544,500 | $630,300 | $767,800 | $960,300 |
Surgical Specialty III | $425,700 | $567,600 | $790,900 | $984,500 | $1,230,900 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Primary Care
Family Medicine (with OB), Family Medicine: General, Family Medicine: Sports Medicine, Geriatrics, Hospice/Palliative Care, Hospital Medicine, Infectious Disease/Community Health, Internal Medicine: Ambulatory Only, Internal Medicine: General, Pediatrics: Adolescent Medicine, Pediatrics: General, Pediatrics: Genetics, Pediatrics: Hospital Medicine, Pediatrics: Infectious Disease
Non-Surgical Specialty I
Allergy/Immunology, Endocrinology, Hematology/Oncology, Hematology/Oncology: Oncology (Only), Nephrology, Neurology, Neurology: Neuromuscular, OB/GYN: General, OB/GYN: Gynecology (Only), Pathology: Anatomic, Pathology: Anatomic and Clinical, Pathology: Clinical, Pediatrics: Allergy/Immunology, Pediatrics: Cardiology, Pediatrics: Critical Care, Pediatrics: Emergency Medicine, Pediatrics: Endocrinology, Pediatrics: Gastroenterology, Pediatrics: Hematology/Oncology, Pediatrics: Neonatology, Pediatrics: Nephrology, Pediatrics: Pulmonary Medicine, Pediatrics: Rheumatology, Pediatrics: Neurology, Physical Medicine & Rehabilitation, Psychiatry: Child & Adolescent, Psychiatry: General, Pulmonary Medicine, Pulmonary Medicine: Critical Care, Pulmonary Medicine: General and Critical Care, Rheumatology
Non-Surgical Specialty II
Anesthesiology: General, Anesthesiology: Pain Management, Anesthesiology: Pediatric, Cardiology: Electrophysiology, Cardiology: Invasive, Cardiology: Noninvasive, Critical Care, Dermatology: General, Emergency Medicine, Gastroenterology, Gastroenterology: Hepatology, OB/GYN: Reproductive Endocrinology, Pediatrics: Radiology, Radiology: Diagnostic, Non-interventional, Radiology: Neurological, Radiology: Nuclear Medicine, Radiology: Radiation Oncology
Surgical Specialty I
OB/GYN: Gynecologic Oncology, Ophthalmology, Ophthalmology: Retina, Otolaryngology, Surgery: Colon and Rectal, Surgery: General, Surgery: Oncological, Surgery: Transplant, Urology
Surgical Specialty II
Cardiology: Invasive Interventional, OB/GYN: Maternal & Fetal, Orthopaedic Surgery: Foot and Ankle, Orthopaedic Surgery: Hand, Pediatrics: Orthopaedic Surgery, Pediatrics: Otorhinolaryngology, Radiology: Diagnostic, Interventional, Surgery: Pediatric, Surgery: Plastic, Surgery: Thoracic (Primary), Surgery: Trauma, Surgery: Vascular
Surgical Specialty III
Dermatology: Mohs Surgery, Orthopaedic Surgery: General, Orthopaedic Surgery: Hip and Joint, Orthopaedic Surgery: Sports Medicine, Orthopaedic Surgery: Trauma, Surgery: Neurological, Surgery: Thoracic/Cardiovascular
School of Medicine executive salary schedule
Title | Minimum | Q1 | Mid | Q3 | Max |
---|---|---|---|---|---|
Dean/Vice President | $444,623 | $592,831 | $715,000 | $825,000 | $1,031,250 |
Senior Associate/Vice Dean, Academic Affairs (MD) | $265,032 | $353,375 | $398,514 | $463,928 | $579,910 |
Senior Associate/Vice Dean, Business Affairs | $218,625 | $291,500 | $334,235 | $412,500 | $515,625 |
Senior Associate/Vice Dean, Clinical Affairs (MD) | $387,152 | $516,201 | $655,277 | $872,985 | $1,091,232 |
Senior Associate/Vice Dean, Research Affairs (MD) | $273,439 | $364,585 | $516,945 | $561,704 | $702,130 |
Senior Associate/Vice Dean, Research Affairs (Ph.D.) | $226,463 | $301,950 | $343,200 | $408,328 | $510,410 |
Senior Associate/Vice Dean, Faculty Affairs (MD) | $259,591 | $346,122 | $406,187 | $442,736 | $553,420 |
Senior Associate/Vice Dean, Faculty Affairs (Ph.D.) | $180,866 | $241,155 | $264,712 | $324,485 | $405,606 |
Senior Associate/Vice Dean, Legal Affairs | $104,262 | $139,017 | $226,763 | $367,673 | $459,591 |
Note: Salaries listed above shall be inclusive of base salary plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Academic and Executive Salary Schedules are based on the following external data:
- Basic Science: “Basic Science-All” from AAMC Salary Tables – Western Region Public Schools
- Clinical Science: Average of AAMC Western Region Public Schools and MGMA Academic Salary Survey
- Executive: AAMC Dean’s and Dean’s Office Salary Survey for Public Schools for all positions except Legal Affairs, which is based on MGMA data for Chief Legal Counsel
Executive salary schedule
Grade | Titles | Minimum | Median | Maximum |
---|---|---|---|---|
1 | University President | $416,018 | $561,708 | $707,398 |
Title | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
Exec Vice President & Provost | $292,045 | $370,666 | $449,288 | $527,911 | $606,532 |
Vice President, Advancement | $235,943 | $299,466 | $362,989 | $426,512 | $490,036 |
Vice President, Diversity | $162,368 | $206,050 | $249,732 | $293,414 | $337,096 |
Vice President, External Affairs | $187,015 | $237,366 | $287,716 | $338,066 | $388,417 |
Vice President, Finance & Business | $221,634 | $281,316 | $341,000 | $400,684 | $460,367 |
Vice President, Health Sciences | $562,230 | $713,561 | $864,892 | $1,016,222 | $1,167,553 |
Vice President, Research & Grad Studies | $241,756 | $306,844 | $371,932 | $437,020 | $502,108 |
Vice President, Student Affairs | $177,826 | $225,726 | $273,625 | $321,525 | $369,424 |
Vice President, Technology | $188,903 | $239,738 | $290,573 | $341,407 | $392,242 |
Director Athletics | $304,515 | $386,503 | $468,490 | $550,477 | $632,465 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
College | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
Agriculture | $214,526 | $272,263 | $330,000 | $387,737 | $445,474 |
Business | $272,573 | $345,949 | $419,324 | $492,700 | $566,075 |
Cooperative Extension | $161,561 | $205,046 | $248,529 | $292,012 | $335,496 |
Dental | $286,861 | $364,118 | $441,375 | $518,632 | $595,889 |
Education | $175,704 | $223,004 | $270,305 | $317,606 | $364,906 |
Engineering | $235,938 | $299,468 | $363,000 | $426,532 | $490,062 |
Fine Arts | $157,253 | $199,626 | $242,000 | $284,374 | $326,747 |
Graduate College | $161,556 | $205,042 | $248,529 | $292,015 | $335,501 |
Honors College | $134,652 | $170,904 | $207,156 | $243,409 | $279,661 |
Hotel Administration | $286,906 | $364,141 | $441,375 | $518,609 | $595,844 |
Health Related Professions | $189,230 | $240,165 | $291,101 | $342,036 | $392,972 |
Journalism | $185,848 | $235,924 | $285,999 | $336,074 | $386,150 |
Law | $251,604 | $319,306 | $387,008 | $454,709 | $522,411 |
Liberal Arts | $193,117 | $245,058 | $297,000 | $348,942 | $400,883 |
Libraries | $182,168 | $231,163 | $280,159 | $329,155 | $378,150 |
Medicine | $396,822 | $503,655 | $610,487 | $717,319 | $824,152 |
Nursing | $230,286 | $292,307 | $354,330 | $416,352 | $478,374 |
Public Health | $246,279 | $312,560 | $378,840 | $445,121 | $511,401 |
Sciences | $205,519 | $260,891 | $316,263 | $371,635 | $427,008 |
Urban Affairs | $192,997 | $244,999 | $297,000 | $349,001 | $401,003 |
Note: For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Graduate assistant base stipends
Effective beginning in the 2022-2023 academic year
FTE (hours) | Monthly pay | Amount (base salary, minimum for all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $1,050 | $50,400.00 | $12,600.00 |
37.5% (15) | $1,575 | $50,400.00 | $18,900.00 |
50% (20) | $2,100 | $50,400.00 | $25,200.00 |
FTE (hours) | Monthly pay | Amount (base salary, all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $1,075 | $51,600.00 | $12,900.00 |
37.5% (15) | $1,612.50 | $51,600.00 | $19,350.00 |
50% (20) | $2,150 | $51,600.00 | $25,800.00 |
FTE (hours) | Monthly pay | Amount (Base salary, all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $1,100 | $52,800.00 | $13,200.00 |
37.5% (15) | $1,650 | $52,800.00 | $19,800.00 |
50% (20) | $2,200 | $52,800.00 | $26,400.00 |
FTE (hours) | Monthly pay | Amount (base salary) | Prorated salary |
---|---|---|---|
25% (10) | $850 | $40,800.00 | $10,200.00 |
37.5% (15) | $1,275 | $40,800.00 | $15,300.00 |
50% (20) | $1,700 | $40,800.00 | $20,400.00 |
FTE (hours) | Monthly pay | Amount (base salary, all disciplines) | Prorated salary |
---|---|---|---|
25% (10) | $1,475.32 | $70,815.12 | $17,703.78 |
37.5% (15) | $2,212.97 | $70,815.12 | $26,555.67 |
50% (20) | $2,950.63 | $70,815.12 | $35,407.56 |
Letter of Appointment and Postdoctoral Fellows
View Salaries for LOAs and Postdoctoral Fellows
Classified Salaries
View Classified Salary Schedules @ HR Shared Services